The Government of Canada encourages Crown corporations to voluntarily disclose certain expenditure information in a manner comparable to federal departments and agencies and aligned with the Public Accounts of Canada, Volume III. This disclosure presents CATSA’s relevant expenditures, by category, for 2025/26Footnote 1 .
Professional and special services
The following table presents total expenditures for 2025/26 by main classification of professional and special services. It includes payments of $100,000 or more made to individuals or organisations, including the payee name, location and total amount paid. It also presents the total amount and number of payees for expenditures below $100,000 within each service classification.
| Category | City | Province | Total Spending |
Aggregate Spending |
|---|---|---|---|---|
| (in thousands of Canadian dollars) | ||||
| Business services | 876,910 | - | ||
| GardaWorld Security Screening Inc Footnote 2 | Montreal | Quebec | - | 494,630 |
| Paladin Airport Security Services Ltd Footnote 2 | Burnaby | British Columbia | - | 380,303 |
| Deloitte LLP | Toronto | Ontario | - | 548 |
| The Canadian Corps of Commissionaires | Ottawa | Ontario | - | 414 |
| Mercer (Canada) Limited | Montreal | Quebec | - | 222 |
| KPMG LLP | Toronto | Ontario | - | 101 |
| Service payments under $100,000 (58 payees) | - | 692 | ||
| Training and educational services | 12,342 | - | ||
| GardaWorld Security Screening Inc | Montreal | Quebec | - | 6,541 |
| Paladin Airport Security Services Ltd | Burnaby | British Columbia | - | 4,029 |
| K'(Prime) Technologies Inc | Calgary | Alberta | - | 1,079 |
| Ecole De Langues La Cite | Ottawa | Ontario | - | 194 |
| Transport Canada | Ottawa | Ontario | - | 137 |
| Analogic Corporation | Peabody | Massachusetts | - | 114 |
| Lee Hecht Harrison Knightsbridge Corp | Toronto | Ontario | - | 108 |
| Service payments under $100,000 (18 payees) | - | 140 | ||
| Informatics services | 1,472 | - | ||
| Leverage Technology Resources Inc | Ottawa | Ontario | - | 585 |
| PricewaterhouseCoopers LLP | Oakville | Ontario | - | 266 |
| Accenture Inc. | Toronto | Ontario | - | 253 |
| Maplesoft Consulting Inc | Ottawa | Ontario | - | 149 |
| Compugen Inc | Toronto | Ontario | - | 101 |
| Service payments under $100,000 (8 payees) | - | 118 | ||
| Legal Services | 854 | - | ||
| Conlin Bedard LLP | Ottawa | Ontario | - | 277 |
| Borden Ladner Gervais | Ottawa | Ontario | - | 217 |
| Rae Christen Jeffries LLP | Toronto | Ontario | - | 157 |
| Henein Hutchison Robitaille LLP | Toronto | Ontario | - | 138 |
| Service payments under $100,000 (3 payees) | - | 65 | ||
| Management consulting services | 424 | - | ||
| PricewaterhouseCoopers LLP | Oakville | Ontario | - | 394 |
| KPMG LLP | Toronto | Ontario | - | 30 |
| Other services | 381 | - | ||
| Employment and Social Development Canada | Matane | Quebec | - | 124 |
| Service payments under $100,000 (6 payees) | - | 257 | ||
| Interpretation and translation services | 21 | - | ||
| Service payments under $100,000 (3 payees) | - | 21 | ||
| Special fees and services | 13 | - | ||
| Service payments under $100,000 (4 payees) | - | 13 | ||
| Total | 892,417 | 892,417 |
Acquisition of machinery and equipment
The following table presents the total expenditures in 2025/26 by main category of machinery and equipment:
| Category | Amount |
|---|---|
| (in thousands of Canadian dollars) | |
| Acquisition of machinery and machinery parts | 76,764 |
| Acquisition of informatics equipment and parts | 7,537 |
| Total | 84,301 |
Payments of claims against the Crown, ex gratia payments, and court awards
The following table presents passenger claims (ex gratia payments) and court awards paid in 2025/26. An ex gratia payment is a discretionary payment, made as an act of benevolence in the public interest, free of any legal obligation, whether or not any value or service has been received.
| Category | Amount |
|---|---|
| (in thousands of Canadian dollars) | |
| Passenger claims equal to or over $1,000 (40 payments) | 87 |
| Passenger claims under $1,000 (705 payments) | 119 |
| Payments of claims against the Crown (2 payees) | 5 |
| Total | 211 |
For comparative information relating to 2024/25, please refer to CATSA’s 2025 Annual Report.