The passenger traffic table is updated weekly. There could be instances where data is incomplete due to technical issues.
(Last update: June 6, 2023)
Date |
Total Number of Passengers Screened | |||||||||
Eight Largest Airports (note 1) | Seventeen Largest Airports (note 2) | |||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2023 | 2022 | 2021 | 2020 | 2019 | |
2023-01-01 | 147,357 | 82,278 | 36,788 | 167,771 | 163,408 | 165,797 | 91,703 | 40,567 | 188,075 | 182,370 |
2023-01-02 | 156,934 | 79,100 | 27,425 | 157,641 | 144,461 | 178,235 | 88,616 | 31,085 | 173,503 | 160,526 |
2023-01-03 | 143,741 | 72,224 | 20,049 | 139,711 | 135,122 | 162,399 | 80,036 | 22,261 | 155,980 | 150,842 |
2023-01-04 | 141,105 | 70,459 | 21,979 | 136,000 | 134,642 | 156,873 | 78,078 | 24,217 | 150,524 | 149,677 |
2023-01-05 | 138,590 | 64,980 | 20,212 | 140,528 | 138,792 | 156,539 | 71,277 | 22,116 | 155,494 | 155,343 |
2023-01-06 | 138,528 | 62,229 | 21,085 | 147,064 | 144,526 | 156,540 | 69,229 | 23,176 | 162,765 | 161,604 |
2023-01-07 | 132,302 | 65,565 | 23,069 | 130,469 | 129,711 | 148,470 | 71,628 | 24,781 | 143,410 | 143,535 |
2023-01-08 | 143,884 | 66,149 | 26,519 | 141,314 | 142,380 | 162,152 | 73,014 | 29,051 | 155,385 | 158,025 |
2023-01-09 | 127,551 | 53,138 | 16,747 | 139,275 | 134,455 | 144,344 | 58,591 | 18,516 | 154,210 | 149,214 |
2023-01-10 | 108,322 | 42,419 | 11,658 | 123,221 | 127,668 | 120,516 | 46,796 | 13,063 | 136,831 | 143,389 |
2023-01-11 | 112,871 | 42,300 | 13,641 | 132,335 | 134,688 | 125,030 | 46,410 | 15,045 | 146,209 | 149,725 |
2023-01-12 | 121,447 | 43,034 | 15,169 | 144,061 | 141,897 | 136,976 | 47,741 | 16,646 | 160,996 | 158,504 |
2023-01-13 | 123,009 | 46,715 | 17,741 | 150,184 | 147,470 | 139,142 | 51,866 | 19,184 | 165,342 | 165,691 |
2023-01-14 | 116,876 | 47,661 | 17,871 | 123,170 | 123,090 | 129,270 | 51,617 | 19,115 | 134,405 | 136,508 |
2023-01-15 | 131,110 | 52,334 | 19,254 | 141,188 | 131,808 | 147,694 | 57,480 | 20,995 | 155,367 | 145,877 |
2023-01-16 | 124,170 | 33,584 | 13,634 | 144,580 | 148,867 | 139,962 | 37,305 | 15,184 | 158,357 | 164,130 |
2023-01-17 | 106,686 | 47,014 | 10,191 | 126,921 | 131,219 | 118,661 | 51,167 | 11,448 | 139,460 | 146,808 |
2023-01-18 | 110,142 | 39,654 | 12,503 | 132,757 | 131,367 | 122,686 | 42,785 | 13,943 | 147,253 | 146,052 |
2023-01-19 | 120,744 | 43,716 | 13,986 | 143,840 | 147,413 | 136,826 | 48,517 | 15,376 | 160,772 | 164,927 |
2023-01-20 | 131,106 | 46,110 | 15,658 | 151,462 | 154,204 | 147,850 | 51,100 | 16,990 | 167,707 | 173,001 |
2023-01-21 | 116,427 | 44,537 | 15,435 | 127,591 | 130,266 | 128,623 | 48,460 | 16,488 | 140,622 | 144,384 |
2023-01-22 | 130,791 | 48,211 | 17,739 | 142,395 | 145,042 | 147,373 | 53,067 | 19,482 | 158,592 | 161,803 |
2023-01-23 | 122,799 | 39,583 | 14,688 | 137,477 | 131,512 | 139,006 | 43,993 | 16,280 | 151,999 | 146,259 |
2023-01-24 | 106,085 | 34,263 | 9,302 | 125,166 | 129,139 | 118,165 | 37,763 | 10,657 | 138,827 | 143,918 |
2023-01-25 | 105,573 | 37,166 | 11,112 | 132,883 | 136,468 | 116,866 | 40,823 | 12,382 | 147,571 | 151,915 |
2023-01-26 | 125,236 | 44,799 | 12,381 | 145,507 | 148,342 | 141,825 | 49,139 | 13,720 | 162,118 | 166,121 |
2023-01-27 | 134,152 | 50,248 | 14,851 | 153,131 | 161,140 | 151,577 | 55,906 | 16,202 | 170,335 | 179,796 |
2023-01-28 | 120,371 | 46,770 | 14,187 | 133,219 | 138,753 | 133,415 | 51,275 | 15,189 | 146,543 | 152,996 |
2023-01-29 | 132,440 | 55,158 | 15,831 | 143,525 | 146,292 | 149,127 | 61,123 | 17,341 | 159,737 | 162,397 |
2023-01-30 | 122,670 | 46,626 | 12,795 | 142,300 | 148,787 | 139,061 | 51,894 | 14,277 | 157,432 | 164,243 |
2023-01-31 | 110,009 | 40,627 | 9,421 | 124,174 | 133,026 | 121,970 | 44,725 | 10,816 | 138,115 | 147,906 |
2023-02-01 | 117,100 | 41,270 | 11,320 | 132,191 | 132,242 | 129,919 | 45,557 | 12,596 | 146,529 | 146,792 |
2023-02-02 | 124,604 | 48,337 | 12,151 | 140,746 | 150,691 | 141,285 | 52,996 | 13,511 | 157,339 | 167,365 |
2023-02-03 | 136,721 | 53,331 | 13,055 | 146,964 | 159,709 | 153,820 | 58,920 | 14,268 | 162,289 | 178,547 |
2023-02-04 | 121,048 | 53,228 | 11,216 | 137,224 | 140,903 | 133,185 | 58,023 | 12,044 | 150,710 | 154,880 |
2023-02-05 | 138,435 | 57,140 | 12,699 | 148,503 | 154,437 | 156,493 | 63,058 | 14,185 | 165,807 | 171,113 |
2023-02-06 | 126,572 | 47,939 | 11,151 | 143,688 | 153,592 | 143,402 | 53,317 | 12,384 | 158,604 | 169,305 |
2023-02-07 | 109,254 | 40,576 | 9,072 | 130,894 | 129,178 | 122,012 | 44,591 | 10,269 | 145,226 | 142,282 |
2023-02-08 | 115,611 | 43,944 | 10,997 | 143,114 | 48,685 | 128,762 | 48,360 | 12,304 | 158,486 | 53,645 |
2023-02-09 | 125,202 | 56,933 | 11,984 | 157,262 | 157,836 | 142,148 | 62,557 | 13,534 | 175,969 | 175,532 |
2023-02-10 | 139,355 | 64,134 | 15,653 | 171,166 | 179,955 | 157,574 | 70,773 | 17,400 | 192,461 | 201,502 |
2023-02-11 | 124,246 | 60,229 | 11,469 | 147,480 | 154,961 | 137,970 | 65,800 | 12,670 | 163,928 | 171,746 |
2023-02-12 | 135,624 | 62,946 | 12,332 | 146,627 | 154,786 | 153,232 | 69,330 | 13,701 | 163,746 | 171,322 |
2023-02-13 | 127,366 | 53,296 | 14,661 | 155,728 | 160,932 | 144,575 | 59,023 | 16,615 | 174,062 | 178,128 |
2023-02-14 | 114,749 | 52,707 | 10,900 | 142,005 | 153,354 | 126,838 | 57,884 | 12,516 | 158,455 | 169,677 |
2023-02-15 | 134,310 | 58,153 | 11,502 | 142,817 | 143,638 | 148,912 | 64,045 | 12,741 | 158,627 | 159,413 |
2023-02-16 | 146,558 | 74,343 | 11,365 | 151,763 | 160,761 | 167,127 | 81,406 | 12,584 | 169,250 | 178,209 |
2023-02-17 | 162,149 | 88,132 | 13,739 | 160,487 | 170,169 | 184,213 | 97,820 | 15,134 | 177,611 | 189,374 |
2023-02-18 | 148,848 | 81,085 | 11,205 | 142,957 | 151,321 | 165,338 | 89,382 | 12,291 | 157,120 | 167,134 |
2023-02-19 | 150,905 | 78,681 | 14,120 | 154,995 | 159,557 | 169,209 | 86,386 | 15,936 | 173,505 | 177,719 |
2023-02-20 | 149,407 | 77,140 | 10,738 | 149,861 | 156,996 | 169,312 | 86,194 | 12,139 | 166,061 | 173,891 |
2023-02-21 | 137,212 | 64,375 | 7,525 | 135,548 | 145,067 | 153,404 | 70,892 | 8,736 | 149,788 | 161,152 |
2023-02-22 | 130,123 | 64,157 | 9,840 | 139,321 | 147,168 | 143,936 | 70,596 | 10,898 | 153,711 | 163,237 |
2023-02-23 | 137,970 | 79,529 | 10,049 | 145,417 | 167,710 | 155,346 | 86,984 | 11,381 | 160,956 | 186,499 |
2023-02-24 | 159,207 | 86,399 | 13,970 | 171,057 | 175,216 | 178,698 | 95,333 | 15,448 | 188,709 | 194,142 |
2023-02-25 | 137,671 | 88,911 | 10,179 | 146,276 | 152,293 | 151,742 | 96,283 | 11,146 | 160,617 | 167,381 |
2023-02-26 | 157,040 | 93,587 | 13,838 | 153,838 | 163,733 | 176,839 | 102,587 | 15,694 | 171,522 | 180,571 |
2023-02-27 | 142,534 | 77,893 | 13,028 | 142,440 | 155,017 | 160,998 | 85,802 | 14,588 | 156,687 | 170,585 |
2023-02-28 | 132,080 | 69,037 | 9,276 | 124,754 | 148,162 | 146,752 | 75,299 | 10,568 | 138,206 | 163,267 |
2023-03-01 | 137,540 | 68,258 | 11,197 | 131,309 | 151,746 | 152,690 | 74,489 | 12,537 | 146,311 | 168,111 |
2023-03-02 | 139,378 | 80,174 | 11,638 | 135,386 | 160,585 | 157,672 | 87,963 | 12,921 | 151,142 | 178,111 |
2023-03-03 | 139,820 | 88,626 | 14,619 | 144,218 | 170,048 | 156,888 | 98,264 | 15,912 | 160,036 | 188,729 |
2023-03-04 | 128,173 | 83,947 | 9,794 | 123,513 | 152,795 | 142,567 | 91,521 | 10,722 | 136,103 | 168,053 |
2023-03-05 | 155,337 | 90,781 | 12,763 | 132,440 | 163,467 | 174,201 | 99,918 | 14,470 | 149,156 | 181,737 |
2023-03-06 | 142,645 | 75,673 | 12,157 | 124,698 | 157,824 | 160,395 | 83,344 | 13,672 | 139,184 | 174,642 |
2023-03-07 | 127,720 | 67,820 | 8,956 | 113,982 | 142,069 | 142,235 | 74,616 | 10,203 | 126,397 | 157,134 |
2023-03-08 | 138,319 | 77,029 | 11,097 | 121,855 | 145,594 | 153,614 | 83,947 | 12,332 | 135,284 | 162,249 |
2023-03-09 | 144,565 | 90,760 | 11,430 | 118,461 | 152,573 | 162,389 | 98,559 | 12,774 | 132,456 | 171,002 |
2023-03-10 | 154,951 | 101,307 | 14,834 | 102,056 | 162,230 | 173,599 | 110,024 | 16,417 | 112,650 | 182,003 |
2023-03-11 | 145,861 | 96,301 | 10,102 | 72,633 | 145,427 | 159,373 | 103,107 | 11,106 | 79,123 | 161,969 |
2023-03-12 | 155,505 | 104,644 | 13,255 | 67,870 | 157,035 | 175,122 | 113,046 | 15,123 | 75,440 | 175,379 |
2023-03-13 | 148,177 | 88,072 | 12,714 | 59,447 | 149,385 | 166,744 | 96,451 | 14,404 | 65,581 | 167,154 |
2023-03-14 | 131,762 | 79,143 | 9,727 | 49,323 | 138,625 | 146,713 | 85,898 | 10,993 | 54,295 | 154,914 |
2023-03-15 | 133,122 | 77,988 | 11,510 | 47,446 | 144,111 | 149,233 | 85,266 | 12,808 | 52,446 | 160,539 |
2023-03-16 | 135,606 | 89,882 | 12,283 | 38,934 | 151,291 | 154,344 | 99,150 | 13,758 | 42,689 | 169,450 |
2023-03-17 | 144,745 | 96,500 | 14,117 | 37,982 | 162,087 | 164,788 | 107,236 | 15,493 | 41,813 | 180,696 |
2023-03-18 | 132,843 | 92,390 | 10,896 | 32,790 | 142,337 | 148,490 | 101,443 | 11,948 | 35,346 | 157,249 |
2023-03-19 | 145,000 | 98,273 | 13,459 | 28,518 | 154,690 | 164,830 | 108,780 | 15,336 | 30,804 | 172,504 |
2023-03-20 | 137,930 | 86,148 | 12,731 | 22,304 | 147,795 | 156,675 | 95,645 | 14,352 | 24,466 | 164,081 |
2023-03-21 | 121,586 | 75,314 | 9,731 | 16,782 | 134,682 | 137,290 | 82,946 | 11,029 | 18,338 | 149,993 |
2023-03-22 | 126,528 | 77,130 | 12,473 | 17,321 | 137,889 | 141,441 | 84,927 | 13,813 | 18,658 | 154,199 |
2023-03-23 | 133,238 | 89,902 | 12,750 | 14,442 | 144,743 | 151,678 | 99,234 | 14,363 | 15,491 | 162,493 |
2023-03-24 | 144,468 | 97,315 | 16,362 | 12,434 | 147,914 | 163,083 | 107,852 | 17,893 | 13,404 | 166,794 |
2023-03-25 | 127,108 | 90,487 | 11,481 | 10,728 | 135,636 | 139,701 | 98,731 | 12,574 | 11,470 | 150,817 |
2023-03-26 | 141,379 | 97,668 | 15,164 | 8,360 | 151,909 | 158,226 | 107,935 | 17,167 | 8,933 | 170,130 |
2023-03-27 | 135,679 | 88,983 | 13,457 | 7,132 | 144,329 | 153,801 | 97,879 | 15,077 | 7,755 | 160,574 |
2023-03-28 | 119,077 | 39,612 | 11,013 | 7,135 | 128,820 | 133,610 | 43,199 | 12,528 | 7,860 | 143,737 |
2023-03-29 | 125,454 | 77,910 | 14,834 | 6,624 | 136,826 | 139,811 | 85,868 | 16,580 | 7,318 | 151,879 |
2023-03-30 | 136,710 | 93,567 | 16,846 | 4,943 | 147,454 | 155,190 | 102,518 | 18,831 | 5,322 | 164,399 |
2023-03-31 | 148,716 | 103,390 | 17,361 | 5,265 | 156,403 | 168,185 | 114,084 | 19,148 | 5,819 | 174,477 |
2023-04-01 | 136,101 | 91,985 | 9,599 | 4,684 | 134,013 | 150,748 | 100,674 | 10,594 | 5,180 | 147,487 |
2023-04-02 | 145,207 | 98,266 | 13,867 | 4,156 | 150,498 | 164,031 | 108,258 | 15,688 | 4,646 | 167,465 |
2023-04-03 | 131,968 | 88,320 | 16,989 | 3,884 | 143,383 | 149,639 | 97,751 | 19,290 | 4,389 | 159,260 |
2023-04-04 | 123,073 | 78,370 | 11,619 | 4,316 | 132,760 | 138,406 | 85,892 | 13,400 | 4,908 | 147,570 |
2023-04-05 | 130,511 | 83,221 | 11,982 | 4,739 | 141,658 | 145,248 | 91,867 | 13,419 | 5,217 | 157,149 |
2023-04-06 | 159,569 | 96,608 | 11,855 | 3,610 | 148,970 | 180,367 | 106,168 | 13,270 | 4,028 | 166,882 |
2023-04-07 | 157,919 | 106,274 | 14,477 | 3,859 | 158,422 | 177,617 | 117,283 | 15,835 | 4,272 | 176,388 |
2023-04-08 | 128,988 | 92,699 | 10,859 | 2,768 | 139,057 | 143,591 | 101,309 | 11,867 | 3,056 | 153,076 |
2023-04-09 | 137,602 | 102,624 | 14,037 | 2,887 | 151,045 | 155,645 | 113,242 | 15,990 | 3,237 | 168,195 |
2023-04-10 | 145,599 | 92,115 | 12,574 | 3,412 | 147,759 | 165,874 | 102,205 | 14,292 | 3,815 | 164,540 |
2023-04-11 | 129,309 | 84,643 | 9,527 | 3,706 | 141,200 | 144,962 | 93,094 | 10,663 | 4,245 | 157,528 |
2023-04-12 | 127,967 | 96,511 | 11,781 | 4,732 | 156,799 | 143,263 | 106,547 | 13,131 | 5,239 | 174,219 |
2023-04-13 | 137,187 | 117,353 | 11,333 | 3,335 | 172,489 | 155,560 | 129,630 | 12,691 | 3,738 | 194,013 |
2023-04-14 | 151,638 | 117,308 | 13,611 | 4,142 | 161,147 | 170,022 | 129,404 | 14,961 | 4,613 | 179,818 |
2023-04-15 | 137,197 | 94,141 | 9,816 | 2,810 | 130,430 | 152,346 | 102,504 | 10,748 | 3,195 | 143,513 |
2023-04-16 | 149,346 | 101,854 | 12,916 | 3,364 | 146,436 | 168,832 | 111,610 | 14,468 | 3,740 | 162,757 |
2023-04-17 | 140,439 | 107,185 | 11,496 | 3,352 | 154,021 | 159,106 | 119,672 | 12,893 | 3,762 | 174,181 |
2023-04-18 | 122,399 | 88,823 | 9,204 | 3,813 | 144,009 | 137,330 | 98,213 | 10,543 | 4,360 | 161,770 |
2023-04-19 | 132,434 | 96,560 | 11,123 | 5,718 | 147,846 | 146,019 | 106,638 | 12,369 | 6,234 | 164,477 |
2023-04-20 | 144,939 | 104,418 | 10,608 | 3,379 | 153,715 | 163,812 | 115,408 | 11,997 | 3,813 | 172,248 |
2023-04-21 | 153,952 | 112,329 | 12,619 | 4,115 | 157,397 | 172,519 | 124,200 | 13,865 | 4,531 | 175,174 |
2023-04-22 | 136,298 | 100,186 | 9,831 | 3,099 | 139,851 | 149,441 | 109,683 | 10,713 | 3,434 | 153,519 |
2023-04-23 | 150,065 | 110,349 | 12,616 | 3,928 | 163,040 | 167,439 | 121,728 | 14,205 | 4,287 | 181,709 |
2023-04-24 | 139,677 | 102,545 | 11,305 | 4,057 | 158,030 | 157,051 | 113,563 | 12,772 | 4,612 | 175,370 |
2023-04-25 | 123,478 | 85,904 | 9,093 | 4,218 | 145,094 | 138,295 | 94,157 | 10,365 | 4,757 | 161,166 |
2023-04-26 | 133,467 | 94,974 | 12,024 | 5,638 | 153,854 | 147,651 | 104,555 | 13,544 | 6,276 | 170,334 |
2023-04-27 | 143,967 | 106,094 | 11,343 | 5,022 | 158,826 | 162,260 | 116,869 | 12,668 | 5,607 | 176,476 |
2023-04-28 | 150,989 | 114,493 | 14,226 | 5,798 | 164,026 | 169,805 | 126,388 | 15,644 | 6,431 | 181,285 |
2023-04-29 | 133,075 | 104,066 | 14,804 | 3,997 | 140,864 | 146,760 | 113,580 | 15,998 | 4,419 | 153,338 |
2023-04-30 | 152,409 | 121,557 | 15,482 | 5,601 | 157,631 | 171,577 | 135,095 | 17,052 | 6,209 | 175,653 |
2023-05-01 | 150,515 | 111,839 | 12,629 | 4,567 | 149,109 | 169,186 | 124,086 | 14,197 | 5,232 | 165,356 |
2023-05-02 | 130,939 | 95,764 | 10,793 | 4,670 | 132,887 | 145,927 | 105,144 | 12,107 | 5,242 | 147,695 |
2023-05-03 | 136,985 | 103,190 | 13,209 | 5,428 | 141,479 | 152,434 | 113,234 | 14,389 | 6,016 | 157,257 |
2023-05-04 | 147,422 | 112,111 | 11,980 | 4,525 | 147,650 | 165,329 | 123,709 | 13,154 | 5,123 | 164,665 |
2023-05-05 | 151,409 | 119,323 | 14,119 | 5,092 | 158,801 | 170,101 | 131,465 | 15,563 | 5,675 | 176,379 |
2023-05-06 | 131,264 | 100,309 | 11,496 | 3,427 | 132,122 | 145,399 | 109,694 | 12,366 | 3,846 | 144,138 |
2023-05-07 | 153,673 | 113,686 | 12,850 | 4,160 | 146,072 | 172,281 | 125,725 | 14,150 | 4,633 | 162,651 |
2023-05-08 | 142,452 | 109,351 | 12,431 | 5,147 | 147,354 | 160,393 | 121,686 | 14,153 | 5,684 | 163,923 |
2023-05-09 | 125,303 | 91,230 | 9,627 | 4,853 | 135,943 | 140,346 | 101,333 | 10,929 | 5,441 | 151,464 |
2023-05-10 | 132,890 | 99,845 | 12,002 | 5,600 | 149,383 | 148,664 | 110,404 | 13,313 | 6,294 | 166,343 |
2023-05-11 | 147,443 | 112,888 | 11,480 | 5,264 | 160,012 | 165,369 | 125,456 | 12,637 | 5,876 | 178,746 |
2023-05-12 | 150,779 | 122,543 | 13,207 | 5,605 | 173,541 | 169,937 | 135,467 | 14,679 | 6,275 | 193,139 |
2023-05-13 | 132,688 | 105,047 | 10,870 | 4,016 | 140,519 | 146,446 | 114,933 | 11,807 | 4,484 | 153,876 |
2023-05-14 | 150,548 | 121,936 | 13,202 | 4,554 | 135,750 | 169,182 | 135,605 | 14,580 | 5,009 | 148,360 |
2023-05-15 | 146,006 | 114,802 | 11,221 | 5,281 | 147,098 | 164,055 | 128,336 | 12,756 | 6,055 | 164,778 |
2023-05-16 | 129,541 | 101,229 | 9,735 | 4,850 | 136,984 | 144,874 | 111,793 | 11,119 | 5,525 | 154,624 |
2023-05-17 | 143,291 | 115,798 | 12,385 | 5,941 | 138,819 | 161,058 | 128,048 | 13,699 | 6,596 | 154,759 |
2023-05-18 | 157,026 | 123,803 | 14,224 | 5,317 | 146,329 | 176,261 | 137,551 | 15,799 | 5,940 | 163,850 |
2023-05-19 | 157,584 | 134,887 | 15,745 | 6,428 | 156,085 | 175,068 | 149,041 | 17,482 | 7,165 | 173,449 |
2023-05-20 | 145,217 | 114,865 | 10,948 | 4,201 | 126,763 | 159,380 | 125,393 | 11,939 | 4,704 | 139,110 |
2023-05-21 | 144,661 | 112,613 | 11,243 | 6,076 | 141,704 | 161,580 | 123,390 | 12,286 | 6,695 | 158,585 |
2023-05-22 | 148,084 | 117,843 | 14,421 | 6,117 | 151,470 | 167,735 | 133,482 | 16,896 | 6,934 | 169,382 |
2023-05-23 | 134,622 | 105,208 | 12,212 | 5,354 | 140,635 | 151,651 | 116,687 | 14,183 | 6,047 | 157,235 |
2023-05-24 | 134,164 | 109,069 | 13,799 | 5,491 | 144,347 | 151,136 | 121,040 | 15,514 | 6,337 | 161,208 |
2023-05-25 | 142,111 | 113,163 | 12,898 | 5,718 | 149,430 | 161,064 | 126,617 | 14,342 | 6,454 | 167,630 |
2023-05-26 | 143,834 | 121,149 | 14,772 | 6,530 | 158,642 | 162,527 | 134,457 | 16,392 | 7,382 | 177,539 |
2023-05-27 | 126,763 | 102,600 | 12,246 | 4,866 | 139,043 | 140,973 | 113,433 | 13,385 | 5,456 | 152,299 |
2023-05-28 | 147,421 | 117,617 | 15,815 | 6,663 | 160,524 | 166,995 | 130,922 | 17,731 | 7,420 | 178,437 |
2023-05-29 | 150,839 | 116,652 | 13,966 | 8,322 | 156,707 | 170,503 | 130,997 | 15,893 | 9,450 | 174,163 |
2023-05-30 | 133,119 | 105,977 | 13,769 | 8,114 | 138,503 | 149,602 | 117,344 | 15,604 | 9,108 | 154,256 |
2023-05-31 | 140,362 | 112,470 | 16,052 | 8,104 | 145,742 | 156,870 | 124,723 | 17,626 | 8,993 | 161,849 |
2023-06-01 | 153,697 | 120,080 | 15,881 | 8,328 | 158,011 | 172,865 | 133,939 | 17,467 | 9,216 | 176,893 |
2023-06-02 | 160,008 | 129,158 | 17,455 | 8,710 | 160,648 | 179,894 | 144,112 | 19,321 | 9,791 | 179,421 |
2023-06-03 | 138,002 | 110,667 | 14,651 | 6,539 | 140,232 | 152,446 | 121,800 | 15,844 | 7,240 | 154,316 |
2023-06-04 | 163,148 | 131,714 | 17,289 | 9,072 | 162,040 | 184,101 | 147,294 | 19,586 | 9,884 | 180,653 |
2023-06-05 | 125,437 | 15,925 | 8,790 | 162,571 | 140,170 | 18,228 | 9,859 | 180,028 | ||
2023-06-06 | 105,411 | 13,266 | 8,004 | 150,035 | 117,041 | 14,892 | 8,954 | 167,050 | ||
2023-06-07 | 117,408 | 16,358 | 8,616 | 151,529 | 130,075 | 18,318 | 9,623 | 168,532 | ||
2023-06-08 | 127,718 | 17,762 | 8,285 | 160,217 | 142,089 | 19,788 | 9,247 | 178,659 | ||
2023-06-09 | 135,100 | 19,315 | 9,290 | 169,803 | 151,208 | 21,592 | 10,325 | 187,963 | ||
2023-06-10 | 117,394 | 15,737 | 7,366 | 150,794 | 128,934 | 17,258 | 8,170 | 164,438 | ||
2023-06-11 | 140,512 | 19,458 | 10,249 | 165,332 | 156,788 | 21,963 | 11,258 | 183,338 | ||
2023-06-12 | 133,976 | 18,155 | 11,226 | 170,095 | 149,589 | 20,544 | 12,527 | 187,974 | ||
2023-06-13 | 115,657 | 16,246 | 9,683 | 157,684 | 128,603 | 18,353 | 10,894 | 173,986 | ||
2023-06-14 | 128,881 | 20,560 | 11,339 | 167,669 | 143,002 | 22,852 | 12,608 | 185,329 | ||
2023-06-15 | 135,349 | 21,430 | 11,964 | 178,961 | 151,041 | 23,752 | 13,175 | 198,741 | ||
2023-06-16 | 148,125 | 24,434 | 11,388 | 186,834 | 164,933 | 26,866 | 12,627 | 206,130 | ||
2023-06-17 | 133,110 | 20,843 | 9,700 | 165,308 | 146,149 | 22,664 | 10,720 | 179,426 | ||
2023-06-18 | 146,945 | 23,718 | 11,657 | 179,682 | 163,130 | 26,656 | 12,868 | 198,753 | ||
2023-06-19 | 154,746 | 23,256 | 13,908 | 176,925 | 171,148 | 26,311 | 15,470 | 195,653 | ||
2023-06-20 | 133,705 | 19,213 | 13,111 | 173,457 | 147,915 | 21,539 | 14,623 | 191,545 | ||
2023-06-21 | 139,372 | 26,945 | 13,158 | 177,009 | 154,362 | 29,805 | 14,564 | 195,907 | ||
2023-06-22 | 149,400 | 28,200 | 14,206 | 183,700 | 166,051 | 31,367 | 15,502 | 204,479 | ||
2023-06-23 | 152,198 | 33,018 | 15,204 | 194,753 | 169,279 | 36,603 | 16,831 | 216,336 | ||
2023-06-24 | 137,897 | 28,462 | 12,823 | 175,148 | 151,339 | 31,004 | 14,044 | 191,981 | ||
2023-06-25 | 155,756 | 32,262 | 15,130 | 176,250 | 172,565 | 36,401 | 16,689 | 192,678 | ||
2023-06-26 | 152,086 | 30,040 | 14,477 | 169,738 | 170,235 | 34,040 | 16,111 | 187,420 | ||
2023-06-27 | 139,721 | 28,647 | 14,320 | 173,701 | 154,880 | 31,819 | 15,954 | 193,382 | ||
2023-06-28 | 151,887 | 43,899 | 20,005 | 169,354 | 167,480 | 48,034 | 22,119 | 187,475 | ||
2023-06-29 | 160,892 | 43,940 | 18,046 | 170,295 | 177,948 | 48,521 | 19,914 | 187,887 | ||
2023-06-30 | 153,790 | 40,169 | 18,194 | 171,812 | 168,437 | 43,861 | 20,148 | 188,857 | ||
2023-07-01 | 141,422 | 34,829 | 14,682 | 172,806 | 154,268 | 38,001 | 16,169 | 188,761 | ||
2023-07-02 | 155,953 | 44,342 | 22,022 | 190,256 | 171,921 | 50,913 | 24,787 | 210,015 | ||
2023-07-03 | 155,899 | 42,010 | 18,305 | 186,214 | 173,448 | 47,488 | 20,940 | 205,172 | ||
2023-07-04 | 140,698 | 36,183 | 15,891 | 175,458 | 155,748 | 40,007 | 18,012 | 193,227 | ||
2023-07-05 | 140,040 | 38,683 | 16,892 | 176,417 | 153,940 | 43,062 | 19,061 | 193,984 | ||
2023-07-06 | 146,306 | 42,677 | 18,459 | 179,832 | 161,110 | 47,216 | 20,577 | 198,898 | ||
2023-07-07 | 149,578 | 48,055 | 19,752 | 188,154 | 164,611 | 53,018 | 22,008 | 207,792 | ||
2023-07-08 | 143,351 | 41,155 | 14,084 | 171,625 | 156,677 | 44,755 | 15,835 | 188,238 | ||
2023-07-09 | 158,861 | 48,024 | 20,145 | 174,703 | 175,250 | 54,344 | 22,602 | 194,177 | ||
2023-07-10 | 154,719 | 45,458 | 17,960 | 181,846 | 171,526 | 50,838 | 20,746 | 201,380 | ||
2023-07-11 | 136,672 | 37,668 | 15,010 | 171,872 | 150,511 | 41,714 | 17,193 | 189,387 | ||
2023-07-12 | 140,845 | 43,555 | 17,043 | 174,766 | 154,043 | 48,244 | 19,396 | 192,453 | ||
2023-07-13 | 150,175 | 51,163 | 18,146 | 183,998 | 165,688 | 56,829 | 20,630 | 204,393 | ||
2023-07-14 | 157,215 | 56,311 | 21,952 | 186,550 | 172,916 | 62,296 | 24,598 | 206,483 | ||
2023-07-15 | 146,234 | 48,723 | 16,727 | 175,345 | 159,241 | 53,405 | 18,729 | 191,521 | ||
2023-07-16 | 157,929 | 57,566 | 22,259 | 182,020 | 174,269 | 64,673 | 24,933 | 202,253 | ||
2023-07-17 | 151,868 | 52,237 | 19,216 | 177,837 | 167,499 | 58,636 | 22,234 | 198,205 | ||
2023-07-18 | 136,546 | 43,630 | 14,852 | 168,480 | 150,805 | 48,436 | 17,126 | 187,280 | ||
2023-07-19 | 144,025 | 47,913 | 17,629 | 172,696 | 158,162 | 53,202 | 19,984 | 191,502 | ||
2023-07-20 | 149,938 | 54,581 | 20,494 | 179,331 | 165,844 | 60,654 | 23,072 | 198,914 | ||
2023-07-21 | 153,295 | 61,167 | 25,563 | 185,316 | 168,844 | 67,380 | 28,304 | 204,889 | ||
2023-07-22 | 145,792 | 53,306 | 17,820 | 175,815 | 159,295 | 58,386 | 19,993 | 192,345 | ||
2023-07-23 | 156,897 | 61,314 | 22,848 | 186,507 | 173,467 | 68,992 | 25,636 | 206,162 | ||
2023-07-24 | 149,904 | 56,514 | 20,152 | 181,562 | 166,545 | 63,342 | 23,240 | 200,660 | ||
2023-07-25 | 134,739 | 49,904 | 16,938 | 175,752 | 148,850 | 55,349 | 19,353 | 193,573 | ||
2023-07-26 | 144,602 | 56,809 | 21,110 | 186,106 | 159,630 | 63,147 | 23,599 | 205,375 | ||
2023-07-27 | 153,866 | 59,164 | 24,113 | 190,946 | 170,116 | 66,119 | 26,974 | 211,457 | ||
